Investment Rates
Effective May 6, 2026
Savings
Type |
Minimum Balance |
Dividend Rate |
APY* |
|---|---|---|---|
| Share/Savings** | $5.00 | 0.05% | 0.05% |
| Christmas & Vacation Club Accounts | $5.00 | 0.05% | 0.05% |
| Kids’ Account | $5.00 | 0.05% | 0.05% |
| Money Market | $100.00 | 0.25% | 0.25% |
| $2,000.00 | 0.35% | 0.35% | |
| $10,000.00 | 0.45% | 0.45% | |
| $50,000.00 | 0.55% | 0.55% | |
| $100,000.00 | 0.75% | 0.75% |
* APY=Annual Percentage Yield
** You must maintain a minimum daily balance of $100 in your account to obtain the disclosed annual percentage yield.
Certificates
Type |
Term |
Minimum Balance |
Dividend Rate |
APY* |
|---|---|---|---|---|
| Certificate* | 91 days | $2,500 | 0.35% | 0.35% |
| 6 months | $2,500 | 0.80% | 0.80% | |
| 12 months | $500 | 2.23% | 2.25% | |
| Certificate Special*** | 7 months | $1000 | 3.75% | 3.80% |
| Certificate Special**** | 14 months | $1000 | 3.59% | 3.65% |
| 24 months | $500 | 2.23% | 2.25% | |
| 30 months | $500 | 2.23% | 2.25% | |
| Youth Certificate* | 18 months | $100 | 2.28% | 2.30% |
| Roth/Traditional IRA Certificate* | 12 months | $500 | 2.23% | 2.25% |
| 24 months | $500 | 2.23% | 2.25% | |
| 30 months | $500 | 2.23% | 2.25% | |
| Roth Money Market IRA Account** | – | $10 | 1.00% | 1.00% |
| Educational Money Market IRA Account | – | $10 | 1.00% | 1.00% |
****Annual Percentage Yield (APY) assumes principal and interest remain on deposit. Dividends are compounded and paid quarterly and at maturity. A $1,000 minimum deposit is required to open. A penalty may be imposed for early withdrawal. Signature required. At least 50% of the funds used to open the certificate must be new money not currently on deposit with West-Aircomm Federal Credit Union. Certificate will automatically renew to a 12-month certificate upon maturity. This is a limited-time offer and may be withdrawn at any time.

