Loan Rates
Effective May 11, 2026
Type |
Term |
APR* |
Payment** |
|---|---|---|---|
| Personal Loan Special*** | 18-48 months | 7.99% | as low as $24.42 |
| Signature Loan | 36 months | 9.99% | $32.27 |
| 48 months | 10.49% | $25.61 | |
| 60 months | 11.49% | $22.00 | |
| Savings/Certificate Secured Loan*** | 60 months | WSJ Prime – 1% | |
| ***Additional terms available up to 10 years. +0.25% for each additional year over 5. | |||
| Home Equity Line of Credit | 12 months | 2.99% | – |
| ****First Position Home Equity Special | 120 months | 5.50% | 10.86 |
| 180 months | 6.00% | 8.45 | |
| Home Equity | 60 months | 5.49% | $19.10 |
| 120 months | 5.74% | $10.98 | |
| 180 months | 5.88% | $8.44 | |
| New Vehicle (2025-2026) less than 20,000 miles | 60 months | 4.99% | $18.87 |
| 72 months | 5.24% | $16.22 | |
| Used Vehicle (2019-2025) | 36 months | 4.99% | $29.97 |
| 60 months | 5.24% | $18.99 | |
| 72 months | 5.49% | $16.34 | |
| Used Vehicle (older than 2018) | 60 months | 5.99% | $19.33 |
| New Recreational Vehicle (2022-2026) | 60 months | 7.24% | $19.91 |
| 84 months | 7.50% | $15.35 | |
| 120 months | 7.75% | $12.01 | |
| Used Recreational Vehicle | 60 months | 8.24% | $20.40 |
| 84 months | 8.50% | $15.84 | |
| New Boats (2022-2026) | 60 months | 7.24% | $19.92 |
| 84 months | 7.50% | $15.35 | |
| Used Boats | 60 months | 8.24% | $20.40 |
| 84 months | 8.50% | $15.84 | |
| Motorcycle (2025-2026) | 60 months | 7.50% | $20.04 |
| 72 months | 7.75% | $17.42 | |
| Used Motorcycle (older than 2024) | 60 months | 8.24% | $20.40 |
*After 12 billing cycles, the APR is based on the prime rate with a floor of 3.99%.
*Rates include a .25% discount when set up on auto-pay (not available for HELOC, Fresh Start, Share Secured and promotional loans as a discount is included in rate).
*Rates advertised “as low as” and may change due to credit score and additional charges.
*Consult your tax advisor for interest deductibility. Annual percentage rate (APR) is accurate as of 5/11/2026 and could change without notice. Property insurance required. Title insurance and appraisal may be required. Up to 90% LTV. Other rates and terms available. Subject to WAC’s underwriting standards. No closing costs on loans over $75,000. Discounted closing costs on loans less than $75,000. The monthly payment for 15 years is $8.44 per $1,000 borrowed with a fixed rate of 5.99%. First Position Lien Only. As low as 7.74% for any term up to 15 years.
***APR=Annual Percentage Rate as low as 7.99%. The term is 18-48 months and for up to $10,000. The APR advertised is “as low as” and may change due to credit score and additional charges.
****Annual Percentage Rate (APR) accurate as of 5/11/2026 and is subject to change without notice. 1st position only. Property insurance required. Title insurance and appraisal may be necessary. Up to 80% Loan-to-Value (LTV). Subject to West-Aircomm’s underwriting standards. No closing costs on loans over $75K. Discounted closing costs on loans over 25K.

